E-Mail Hosting Plan
- 50 GB Disk Space
- Unlimited Traffic
- FREE Domain Name
- 1 Domain Hosted
- 30 Day Free Trial
€10.24
per month
per month
Check your Domain Availability...
.com
€27.17/yr
.net
€26.00/yr
.org
€26.00/yr
.biz
€37.00/yr
Simple Web Hosting Solutions From Consultingforge SL
Find the Right Hosting Plan For You
| Start-UP | SME | Company | EcoSystem | Studio | Omega | unlimited5 | unlimited7 | unlimited10 | uPlatinum | |
The ideal solution for a small WordPress-based personal blog or portfolio. |
If you are looking to create a multimedia-rich site, this is the perfect solution for you. |
|||||||||
| 50 GB storage | 75 GB storage | 100 GB storage | 300 GB storage | Unlimited storage | Unlimited storage | Unlimited storage | Unlimited storage | Unlimited storage | Unlimited storage | Unlimited storage |
| Unlimited bandwidth | 750 GB bandwidth | 1 TB bandwidth | 1 TB bandwidth | Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth |
| 1 website hosted | 4 websites hosted | 7 websites hosted | 15 websites hosted | Unlimited websites hosted | 100 websites hosted | Unlimited websites hosted | Unlimited websites hosted | Unlimited websites hosted | Unlimited websites hosted | Unlimited websites hosted |
| 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support |
|
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
| 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial |
| €10.24 / month | €13.42 / month | €22.61 / month | €40.91 / month | €57.16 / month | €85.41 / month | €329.25 / month | €31.08 / month | €37.41 / month | €47.00 / month | €495.91 / month |
| Compare All Plans | Compare All Plans | Compare All Plans | Compare All Plans | Compare All Plans | Compare All Plans | Compare All Plans | Compare All Plans | Compare All Plans | Compare All Plans | Compare All Plans |
| Start-UP | SME | Company | EcoSystem | Studio | ||
| GUARANTEES | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | |
|
|
|
|
|
|
|
Money Back Guarantee
|
30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
|
|
|
|
|
|
|
Monthly price |
€10.24/mo | €13.42/mo | €22.61/mo | €40.91/mo | €57.16/mo | €85.41/mo |
| BASIC FEATURES | ||||||
| 50 GB | 75 GB | 100 GB | 300 GB | Unlimited | Unlimited | |
| Unlimited | 750 GB | 1 TB | 1 TB | Unlimited | Unlimited | |
Domain Name Registration / Transfer
|
FREE | FREE | FREE | FREE | FREE | FREE |
| FREE FEATURES | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5 GB | 5 GB | 5 GB | 5 GB | 5 GB | 30 GB | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSD Data Caching
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ModSecurity
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CONTROL PANEL | ||||||
| View Demo | View Demo | View Demo | View Demo | View Demo | View Demo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| DOMAINS & SUBDOMAINS | ||||||
| 1 | 4 | 7 | 15 | Unlimited | 100 | |
| 10 | 100 | 100 | 200 | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AAAA/SRV/NS/TXT Records
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | Optional | |
| E-MAIL SERVICES | ||||||
| Unlimited | 50 | 150 | 300 | Unlimited | 1000 | |
|
|
|
|
|
|
|
| Unlimited | 50 | 150 | 300 | Unlimited | 1000 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | 1 | 2 | 4 | 2 | 5 | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DomainKeys Identified Mail
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE CONTROLS | ||||||
|
|
|
|
|
|
|
| 1 | 10 | 20 | 50 | Unlimited | 300 | |
|
|
|
|
|
|
|
| Optional | Optional | Optional |
|
Optional |
|
|
| Optional | Optional | Optional |
|
Optional |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Guest Users
|
||||||
| ADVANCED TOOLS | ||||||
| Optional | Optional | Optional | 1 | 2 | 3 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | 10 | 25 | 100 | Unlimited | 300 | |
| Optional | 500 MB | 1250 MB | 5000 MB | Unlimited | 15000 MB | |
|
|
|
|
|
|
|
| Optional | Optional | Optional | 1 | 1 | 3 | |
| Optional | Optional | Optional | 240 MB | 80 MB | 400 MB | |
| Optional | Optional | Optional |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSL Certificate Generator
|
|
|
|
|
|
|
| 1 | Optional | 1 | 3 | 2 | 5 | |
|
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | Optional | |
| WEBSITE STATISTICS | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OS, CONNECTIVITY AND BACK-UP | ||||||
Stable Linux with Apache
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CUSTOMER SERVICE | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Integrated Ticketing System
|
|
|
|
|
|
|
| PRICING | ||||||
| €10.24/mo | €13.42/mo | €22.61/mo | €40.91/mo | €57.16/mo | €85.41/mo | |
| €122.84/yr | €161.04/yr | €271.37/yr | €490.97/yr | €685.97/yr | €1024.97/yr | |
| CONTROL PANEL INSTALLATION | Freelance KVM Cloud | Formula One KVM Cloud | Golden KVM Cloud | Platinum KVM Cloud |
| €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
| from €21.63/mo | from €21.63/mo | from €21.63/mo | from €21.63/mo | |
| EXTRA DEDICATED IPs | Freelance KVM Cloud | Formula One KVM Cloud | Golden KVM Cloud | Platinum KVM Cloud |
| €5.30/mo | €5.30/mo | €5.30/mo | €5.30/mo | |
| ADMINISTRATION SERVICES | Freelance KVM Cloud | Formula One KVM Cloud | Golden KVM Cloud | Platinum KVM Cloud |
|
|
|
|
|
| €70.00/h | €70.00/h | €70.00/h | €70.00/h | |
| VPS Plan Monthly Price | Freelance KVM Cloud | Formula One KVM Cloud | Golden KVM Cloud | Platinum KVM Cloud |
| €24.53/mo | €49.06/mo | €69.00/mo | €116.73/mo | |
|
|
Mini Cloud | Platform: Linux CPU Cores: 2 RAM: 4 GB |
Space: 80 GB Bandwidth: 3 TB Management: Non-managed |
€16.61 /mo |
|
|
Advanced Cloud | Platform: Linux CPU Cores: 4 RAM: 8 GB |
Space: 160 GB Bandwidth: 5 TB Management: Managed |
€38.32 /mo |
|
|
Formula One Cloud | Platform: Linux CPU Cores: 8 RAM: 16 GB |
Space: 320 GB Bandwidth: 6 TB Management: Managed |
€65.64 /mo |
| SDServer init | SDServer pro | |
| GUARANTEES | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Monthly Price |
€40.00/mo | €60.00/mo |
| BASIC FEATURES | ||
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
| 1 | 2 | |
| 90000 | 130000 | |
Domain Name Registration / Transfer
Domain name transfer refers to a change of the domain registrar, while the domain owner stays the same. The process is also associated with a change of the domain name records to the new registrar`s. |
€27.17 | €27.17 |
| FREE FEATURES | ||
|
|
|
|
|
|
|
|
|
|
|
|
| 50 GB | 50 GB | |
|
|
|
|
|
|
|
|
|
|
|
|
| CONTROL PANEL | ||
| View Demo | View Demo | |
|
|
|
|
|
|
| DOMAINS & SUBDOMAINS | ||
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
AAAA/SRV/NS/TXT Records
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | |
| E-MAIL SERVICES | ||
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE CONTROLS | ||
|
|
|
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Guest Users
|
||
| ADVANCED TOOLS | ||
|
|
|
|
|
|
|
|
|
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
| 5 | Unlimited | |
| 160 MB | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSL Certificate Generator
|
|
|
| 5 | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE STATISTICS | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OS, CONNECTIVITY AND BACK-UP | ||
Stable Linux with Apache
|
|
|
|
|
|
|
|
|
| CUSTOMER SERVICE | ||
|
|
|
|
|
|
|
|
|
Integrated Ticketing System
|
|
|
| PRICING | ||
Monthly price |
€40.00/mo | €60.00/mo |
| SERVER FEATURES |
|
| OS INSTALLATION OPTIONS |
|
| RESELLING TOOLS |
|
| SERVER GUARANTEES |
|
| CONTROL PANEL INSTALLATION |
|
| EXTRA DEDICATED IPs |
|
| ADMINISTRATION SERVICES |
|
| FREE FEATURES WITH HEPSIA CP |
|