KVM Virtual Private Servers Plans
CONTROL PANEL INSTALLATION | Freelance KVM Cloud | Formula One KVM Cloud | Golden KVM Cloud | Platinum KVM Cloud |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €21.92/mo | from €21.92/mo | from €21.92/mo | from €21.92/mo | |
EXTRA DEDICATED IPs | Freelance KVM Cloud | Formula One KVM Cloud | Golden KVM Cloud | Platinum KVM Cloud |
€5.30/mo | €5.30/mo | €5.30/mo | €5.30/mo | |
ADMINISTRATION SERVICES | Freelance KVM Cloud | Formula One KVM Cloud | Golden KVM Cloud | Platinum KVM Cloud |
![]() |
![]() |
![]() |
![]() |
|
€70.00/h | €70.00/h | €70.00/h | €70.00/h | |
VPS Plan Monthly Price | Freelance KVM Cloud | Formula One KVM Cloud | Golden KVM Cloud | Platinum KVM Cloud |
€24.53/mo | €49.06/mo | €69.00/mo | €116.73/mo | |